Property Attributes
- MLS#2168049
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area572-Interlachen-NE
- NeighborhoodMetes & Bounds
- Zip32148
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 86
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**BUILD YOUR NEW HOME WITHOUT STARTING FROM SCRATCH!** This partially constructed 2-bedroom, 2-bath home is planned for approximately 720 sq ft and already has a great head start. The slab is in, plumbing rough-in has been completed, **termite treatment has been completed**, and approximately half of the block walls have been laid. An **open building permit** is currently in place, and the seller has **building plans and a survey available**. Continue construction and finish this home to your own style! Convenient Interlachen location with much of the initial work already underway. **Offered at $45,000.** Bring your builder and your vision and take it from here! Buyer to perform due diligence and verify permit status, building requirements, plans, measurements, and all information with the appropriate governmental authorities. All paperwork available at the Office.
| Elementary School | Middle School | High School |
|---|---|---|
| Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $45,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Utilities | Cable Available,Electricity Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Block |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 121024407525900180 |
| County | Putnam |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 20 & CR 315,take CR 315 S,turn onto Main St,then turn onto Dunaway St. Property on left. |
| High School | Interlachen |
| City | Interlachen |
| Senior Community Y/N | No |
| MLS Area | 572-Interlachen-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Interlachen |
| Property Attached Y/N | No |
| Tax Annual Amount | 86.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C. H. Price |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 572-Interlachen-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-None | True |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | None |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this